CB771
Benefits and Features
The tread pattern offers excellent wear resistance with superior tear and fatigue crack resistance.
Reduces lateral skidding under harsh conditions, with strong resistance to cuts and punctures.
Long service life with excellent traction, ideal for dump trucks.

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 14.00R20 | E-4 | ★★★ | 166B | 10.00 | 34.0 | 48 | TT/TL |
| 14.00R24 | E-4 | ★★★ | 169B/188A2 | 10.00/2.0 | 38.0 | 48 | TT/TL |
| 14.00R25 | E-4 | ★★★ | 169B/188A2 | 10.00/2.0 | 38.0 | 48 | TT/TL |
| 16.00R25 | E-4/L-4 | ★★★ | 180B | 11.25/2.0 | 44.0 | 55 | TT/TL |
| 18.00R25 | E-4 | ★★/★★★ | 185B/189B | 13.00/2.5 | 51.0 | 64 | TT/TL |
| 18.00R33 | E-4 | ★★/★★★ | 191B/195B | 13.00/2.5 | 54.0 | 68 | TL |
| 21.00R33 | E-4 | ★★/★★★ | 200B/203B | 15.00/3.0 | 54.0 | 68 | TL |
| 21.00R35 | E-4 | ★★/★★★ | 201B/204B | 15.00/3.0 | 61.0 | 77 | TL |
| 24.00R35 | E-4 | ★★/★★★ | 209B/212B | 17.00/3.5 | 65.0 | 82 | TL |
| 460/95R25 | E-4 | ★★★ | 183B | 11.25/2.0 | 44.0 | 55 | TT/TL |
| 16.00R29 | E-4 | ★★★ | 182B/200A2 | 11.50/2.5 | 44.0 | 55 | TT/TL |
| 480/95R29 | E-4 | ★★★ | 190B/204A2 | 13.00/2.5 | 44.0 | 55 | TT/TL |
| 505/95R29 | E-4 | ★★★ | 193B | 13.00/2.5 | 44.0 | 55 | TT/TL |
| 530/95R29 | E-4 | ★★★ | 198B | 13.00/2.5 | 44.0 | 55 | TT/TL |
Note: Compatible O-Ring available: OR335, rubber type UK126, cross section 10.2 mm, weight 238.3g, circumference 2560 mm; applicable tire size 24.00R35.
*Reserves the rights of final interpretation and modification;